Igwe eji egwu egwu Rotary ejiri ihe dị elu na-ebu ibu Slewing ring Bearing
Ụdị Crawler Rotary Drilling Rig bụ obere igwe na-agbagharị agbagharị na-agbagharị agbagharị nke anyị mepụtara maka injinia obodo, ihe owuwu obodo, na okporo ụzọ ụgbọ oloko, ọrụ ntọala akwa akwa.N'ihi na rotary mkpọpu igwe, anyị na-atụ aro na-eji atọ ahiri rola slewing bearing, o nwere atọ oche yiri mgbaaka, nke kewapụrụ elu, ala na radial raceways,
o mere ka ahịrị ọ bụla nke ikike ibu nke roller nwere ike ịkọwapụta ma nwee ike iburu ibu dị iche iche n'otu oge.
Ibu ikike bụ nke kachasị ukwuu tụnyere ụdị atọ ndị ọzọ.
Na mgbakwunye, anyị họrọ 42CrMo dị ka ihe, ọ nwere mma metal Njirimara maka quenching na tempering okpomọkụ ọgwụgwọ, nke mere na ike nke ihe n'onwe ya ruru HB240-280, nke na-atọ ntọala siri ike na-amụba ndụ ọrụ ndụ.mgbanaka egbu egbu / mgbanaka ntụgharịna imeziwanye ikike ibu ibu.
Iji nweta eserese (pdf), biko pịa Model.
Mba. | Ngwa Mpụga DL mm | Akụkụ | Akụkụ Nrịgo | Akụkụ Ọdịdị | Gear Data | Gear gburugburu ike | Ibu kg | ||||||||||||||
D mm | d mm | H mm | D1 mm | D2 mm | n | mm | dm mm | L mm | n1 mm | H1 mm | h mm | b mm | x | m mm | D e mm | z | Na-emezigharị Z 104N | Na-emenyụ T104N | |||
1 | 131.25.500.pdf | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 5 | 664 | 130 | 5.0 | 6.7 | 224 |
132.25.500 | 6 | 664.8 | 108 | ||||||||||||||||||
2 | 131.25.560.pd | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 5 | 724 | 142 | 5.0 | 6.7 | 240 |
132.25.560 | 6 | 724.8 | 118 | ||||||||||||||||||
3 | 131.25.630.pdf | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 6 | 808.8 | 132 | 6.0 | 8 | 270 |
132.25.630 | 8 | 806.4 | 98 | ||||||||||||||||||
4 | 131.25.710.pdf | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 10 | 32 | 80 | 0.5 | 6 | 886.8 | 145 | 6.0 | 8 | 300 |
132.25.710 | 8 | 886.4 | 108 | ||||||||||||||||||
5 | 131.32.800.pdf | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 120 | 0.5 | 8 | 1006.4 | 123 | 12.1 | 16.7 | 500 |
132.32.800 | 10 | 1008 | 98 | ||||||||||||||||||
6 | 131.32.900.pdf | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 10 | 40 | 120 | 0.5 | 8 | 1102.4 | 135 | 12.1 | 16.7 | 600 |
132.32.900 | 10 | 1108 | 108 | ||||||||||||||||||
7 | 131.32.1000.pdf | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 120 | 0.5 | 10 | 1218 | 119 | 15.1 | 20.9 | 680 |
132.32.1000 | 12 | 1221.6 | 99 | ||||||||||||||||||
8 | 131.32.1120.pdf | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 10 | 40 | 120 | 0.5 | 10 | 1338 | 131 | 15.1 | 20.9 | 820 |
132.32.1120 | 12 | 1341.6 | 109 | ||||||||||||||||||
9 | 131.40.1250.pdf | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 150 | 0.5 | 12 | 1509.6 | 123 | 22.9 | 31.4 | 1200 |
132.40.1250 | 14 | 1509.2 | 105 | ||||||||||||||||||
10 | 131.40.1400.pdf | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 10 | 50 | 150 | 0.5 | 12 | 1665.6 | 136 | 22.9 | 31.4 | 1300 |
132.40.1400 | 14 | 1663.2 | 116 | ||||||||||||||||||
11 | 131.40.1600.pdf | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1873.2 | 131 | 26.3 | 36.6 | 1520 |
132.40.1600 | 16 | 1868.8 | 114 | ||||||||||||||||||
12 | 131.40.1800.pdf | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 10 | 50 | 150 | 0.5 | 14 | 2069.2 | 145 | 26.3 | 36.6 | 1750 |
132.40.1800 | 16 | 2076.8 | 127 | ||||||||||||||||||
13 | 131.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 160 | 0.5 | 16 | 2300.8 | 141 | 32.2 | 44.5 | 2400 |
132.45.2000 | 18 | 2300.4 | 125 | ||||||||||||||||||
14 | 131.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 12 | 54 | 160 | 0.5 | 16 | 2556.8 | 157 | 32.2 | 44.5 | 2700 |
132.45.2240 | 18 | 2552.4 | 139 | ||||||||||||||||||
15 | 131.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2822.4 | 154 | 36.2 | 50.1 | 3000 |
132.45.2500 | 20 | 2816 | 138 | ||||||||||||||||||
16 | 131.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 8 | 12 | 54 | 160 | 0.5 | 18 | 3110.4 | 170 | 36.2 | 50.1 | 3400 |
132.45.2800 | 20 | 3116 | 153 | ||||||||||||||||||
17 | 131.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 8 | 12 | 65 | 180 | 0.5 | 20 | 3536 | 174 | 45.2 | 62.6 | 5000 |
132.50.3150 | 22 | 3537.6 | 158 | ||||||||||||||||||
18 | 131.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 20 | 3936 | 194 | 45.2 | 62.6 | 5680 |
132.50.3550 | 22 | 3933.6 | 176 | 49.8 | 68.9 | ||||||||||||||||
19 | 131.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4395.6 | 197 | 49.8 | 68.9 | 6470 |
132.50.4000 | 25 | 4395 | 173 | 56.5 | 78.3 | ||||||||||||||||
20 | 131.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4901.6 | 220 | 49.8 | 68.9 | 7320 |
132.50.4500 | 25 | 4895 | 193 | 56.5 | 78.3 |
Dị ka ọkachamara na-emepụta ihe na-egbu egbu, anyị XZWD slewing bearing na-enye mgbe niile ngwọta kachasị mma ma na-enye ngwaahịa kachasị mma dịka mpaghara ngwa dị iche iche nke ndị ahịa anyị.Ji obi ụtọ nabata ịkpọtụrụ na ịkpọtụrụ
1. Anyị n'ichepụta ọkọlọtọ bụ dị ka igwe ọkọlọtọ JB / T2300-2011, anyị na-a hụrụ nke ọma Quality Management Systems (QMS) nke ISO 9001: 2015 na GB / T19001-2008.
2. Anyị na-etinye onwe anyị na R & D nke ahaziri slewing amị na elu nkenke, pụrụ iche nzube na chọrọ.
3. Site n'ọtụtụ akụrụngwa na nrụpụta ọrụ dị elu, ụlọ ọrụ ahụ nwere ike ịnye ndị ahịa ngwaahịa ngwa ngwa o kwere mee ma belata oge maka ndị ahịa ichere ngwaahịa.
4. Njikwa dị n'ime anyị na-agụnye nyocha mbụ, nyocha ọnụ, njikwa njikwa na nhazi nlele iji hụ na ngwaahịa dị mma.Ụlọ ọrụ ahụ nwere ngwá ọrụ nyocha zuru oke na usoro nyocha dị elu.
5. Ndị otu ọrụ na-ere ahịa siri ike, na-edozi nsogbu ndị ahịa n'oge, iji nye ndị ahịa ọrụ dị iche iche.